Vellco Solar is a leading solar energy solutions provider with a portfolio of successful projects and case studies showcasing their expertise in solar the design and installation of solar systems for commercial and residential customers.
Roof mount on town home | Alexandria, 22315 | 9.36 | REC 365 Alpha Black | 79% | 4/26/2023 |
Roof mount | Ashburn, 20147 | 12.05 | REC 365 Alpha Black | 100% | 5/20/2023 |
Roof mount | Vienna, 22181 | 9.92 | Aptos DNA 440W Black | 95% | 6/8/2023 |
Roof mount | Oakton, 22124 | 11 | REC 365 Alpha Black | 100% | 6/10/2023 |
Roof mount | Lovettsville, 20180 | 8.075 | Q-Cell 425 Peak Duo | 65% | 6/15/2023 |
45-panel ground mount | Purcellville, 20132 | 19.8 | Aptos DNA 440W Black | 54% | 9/1/2023 |
Roof mount on energy-efficient SIPS construction | Edinburg, 22824 | 8.5 | Q-Cell 425 Peak Duo | 99% | 5/20/2023 |
Roof mount, new construction | Warrenton, 20187 | 10.2 | Q-Cell 425 Peak Duo | 98% | 9/27/2023 |
Roof Mount w 3.6kW battery | Winchester, 22602 | 18.275 | Q-Cell 425 Peak Duo | 96% | 8/2/2023 |
Roof mount | Stanardsville, 22973 | 17 | Q-Cell 425 Peak Duo | 87% | 7/29/2023 |
Roof mount | Stephens City, 22655 | 17.6 | Aptos DNA 440W Black | 100% | 2/1/2023 |
Roof mount | Maurertown, 22644 | 18.7 | Q-Cell 425 Peak Duo | 96% | 9/12/2023 |
Roof mount w 1kW battery | Leesburg, 20175 | 6.8 | Q-Cell 425 Peak Duo | 32% | 7/30/2023 |
System expansion – roof mount | Fairfax, 22030 | 5.72 | Aptos DNA 440W Black | 42% | 1/1/2023 |
Grid-tied roof with IQ8+ inverter technology | Aldie, 20105 | 14.08 | Aptos DNA 440W Black | 117% | 11/4/2023 |
Grid-tied roof mount | Vienna, 22180 | 5.28 | Aptos DNA 440W Black | 87% | 12/9/2023 |
Grid-tied roof & off-grid ground mount w 3.6kWh battery | Vienna, 22180 | 6.325 | Q-Cell 425 Peak Duo | 80.00% | 1/1/2023 |
Roof & ground mount | Berryville, 22611 | 19.84 | LG NeON 320 | 85% | 2/2/2022 |
Solar & new roof | Stephens City, 22655 | 13.44 | LG NeON 320 | 95% | 11/1/2021 |
Town home | Leesburg, 20175 | 5.76 | LG NeON 320 | 42% | 12/15/2021 |
Barn-mount | Sperryville, 22740 | 11.52 | LG NeON 320 | 92% | 3/22/2022 |
Roof mount | Ashburn, 20147 | 13.44 | LG NeON 320 | 85% | 2/15/2022 |
Roof mount | Strasburg, 22657 | 10.24 | LG NeON 320 | 92% | 3/10/2022 |
Copyright © 2022 Vellco Solar - Power By Budget Web Solution - Email: gosolar@vellcosolar.com